Julian Series
-
Sizes of Floorplans in squares:
- 18
- 19
JULIAN 18
$182,193*
4
2
2
House Area | 163.62m2 |
House Length | 21.42m |
House Width | 8.9m |
Minimum Lot Width (QDC) | 10m |

JULIAN 19
$189,684*
4
2
2
House Area | 177.64m2 |
House Length | 23.00m |
House Width | 8.9m |
Minimum Lot Width (QDC) | 10m |

Banksy Series
-
Sizes of Floorplans in squares:
- 19
- 20
- 22
BANKSY 19
$188,682*
4
2
2
House Area | 176.22m2 |
House Length | 18.94m |
House Width | 10.70m |
Minimum Lot Width (QDC) | 12.5m |

BANKSY 20
$197,417*
4
2
2
House Area | 190.42m2 |
House Length | 20.56m |
House Width | 10.75m |
Minimum Lot Width (QDC) | 12.5m |

BANKSY 22
$204,465*
4
2
2
House Area | 205.35m2 |
House Length | 21.21m |
House Width | 10.80m |
Minimum Lot Width (QDC) | 12.5m |

Dali Series
-
Sizes of Floorplans in squares:
- 19
DALI 19
$188,573*
4
2
2
House Area | 175.84m2 |
House Length | 15.71m |
House Width | 13.96m |
Minimum Lot Width (QDC) | 17m |

Hahn Series
-
Sizes of Floorplans in squares:
- 19
- 20
- 22
- 23
HAHN 19
$188,573*
4
2
2
House Area | 174.94m2 |
House Length | 19.95m |
House Width | 10.30m |
Minimum Lot Width (QDC) | 12.5m |

HAHN 20
$197,016*
4
2
2
House Area | 190.07m2 |
House Length | 21.72m |
House Width | 10.30m |
Minimum Lot Width (QDC) | 12.5m |

HAHN 22
$201,652
4
2
2
House Area | 199.92m2 |
House Length | 22.18m |
House Width | 10.60m |
Minimum Lot Width (QDC) | 12.5m |

HAHN 23
$210,469*
4
2
2
House Area | 209.96m2 |
House Length | 23.40m |
House Width | 10.80m |
Minimum Lot Width (QDC) | 12.5m |

Heron Series
-
Sizes of Floorplans in squares:
- 19
- 20
- 22
- 26
HERON 19
P.O.A
4
2
2
House Area | 175.67m2 |
House Length | 19.05m |
House Width | 10.60m |
Minimum Lot Width (QDC) | 12.5m |

HERON 20
P.O.A
4
2
2
House Area | 190.23m2 |
House Length | 20.55m |
House Width | 11.05m |
Minimum Lot Width (QDC) | 12.5m |

HERON 22
$205,213*
4
2
2
House Area | 202.17m2 |
House Length | 21.65m |
House Width | 11.25m |
Minimum Lot Width (QDC) | 12.5m |

HERON 26
$230,443*
4
2
2
House Area | 242.55m2 |
House Length | 24.47m |
House Width | 11.20m |
Minimum Lot Width (QDC) | 12.5m |

Krauss Series
-
Sizes of Floorplans in squares:
- 19
- 20
- 22
- 24
- 26
- 28
KRAUSS 19
$190,655*
4
2
2
House Area | 180.46m2 |
House Length | 17.35m |
House Width | 11.60m |
Minimum Lot Width (QDC) | 14m |

KRAUSS 20
$197,417*
4
2
2
House Area | 190.30m2 |
House Length | 17.60m |
House Width | 12.20m |
Minimum Lot Width (QDC) | 14m |

KRAUSS 22
$205,879*
4
2
2
House Area | 203.60m2 |
House Length | 18.00m |
House Width | 12.50m |
Minimum Lot Width (QDC) | 14m |

KRAUSS 24
P.O.A
4
2
2
House Area | 222.97m2 |
House Length | 19.50m |
House Width | 12.50m |
Minimum Lot Width (QDC) | 14m |

KRAUSS 26
4
2
2
House Area | 241.24m2 |
House Length | 21.88m |
House Width | 12.50m |
Minimum Lot Width (QDC) | 14m |

KRAUSS 28
4
2
2
House Area | 262.26m2 |
House Length | 23.22m |
House Width | 12.50m |
Minimum Lot Width (QDC) | 14m |

Pascin Series
-
Sizes of Floorplans in squares:
- 19
- 21
- 22
- 24
- 26
- 28
PASCIN 19
$189,891*
4
2
2
House Area | 180.95m2 |
House Length | 16.79m |
House Width | 12.20m |
Minimum Lot Width (QDC) | 14m |

PASCIN 21
$200,464*
4
2
2
House Area | 195.86m2 |
House Length | 18.24m |
House Width | 12.20m |
Minimum Lot Width (QDC) | 14m |

PASCIN 22
$207,203*
4
2
2
House Area | 205.56m2 |
House Length | 18.98m |
House Width | 12.30m |
Minimum Lot Width (QDC) | 14m |

PASCIN 24
P.O.A
4
2
2
House Area | 223.32m2 |
House Length | 20.41m |
House Width | 12.5m |
Minimum Lot Width (QDC) | 14m |

PASCIN 26
P.O.A
4
2
2
House Area | 241.86m2 |
House Length | 21.91m |
House Width | 12.40m |
Minimum Lot Width (QDC) | 14m |

PASCIN 28
P.O.A
4
2
2
House Area | 260.45m2 |
House Length | 23.26m |
House Width | 12.5m |
Minimum Lot Width (QDC) | 14m |

Moreau Series
-
Sizes of Floorplans in squares:
- 21
- 24
MOREAU 21
$200,712*
4
2
2
House Area | 198.65m2 |
House Length | 17.97m |
House Width | 13.80m |
Minimum Lot Width (QDC) | 16m |

Moreau 24
$219,238*
4
2
2
House Area | 223.03m2 |
House Length | 18.57m |
House Width | 14.00m |
Minimum Lot Width (QDC) | 16m |

Fontana Series
-
Sizes of Floorplans in squares:
- 23
- 25
FONTANA 23
P.O.A
4
2
2
House Area | 210.49m2 |
House Length | 24.27m |
House Width | 10.60m |
Minimum Lot Width (QDC) | 12.5m |

FONTANA 25
P.O.A
4
2
2
House Area | 231.73m2 |
House Length | 24.45m |
House Width | 10.80m |
Minimum Lot Width (QDC) | 12.5m |

Chopin Series
-
Sizes of Floorplans in squares:
- 23
CHOPIN 23
$214,300*
4
2
2
House Area | 216.40m2 |
House Length | 18.33m |
House Width | 13.85m |
Minimum Lot Width (QDC) | 16m |

Vivaldi Series
-
Sizes of Floorplans in squares:
- 23
VIVALDI 23
$213,668*
4
2
2
House Area | 214.80m2 |
House Length | 21.99m |
House Width | 11.25m |
Minimum Lot Width (QDC) | 14m |

Brahms Series
-
Sizes of Floorplans in squares:
- 24
BRAHMS 24
$217,420*
4
3
2
House Area | 220.90m2 |
House Length | 23.50m |
House Width | 10.80m |
Minimum Lot Width (QDC) | 12.5m |

Sandon Series
-
Sizes of Floorplans in squares:
- 24
SANDON 24
$220,474*
4
2
2
House Area | 225.66m2 |
House Length | 19.64m |
House Width | 13.35m |
Minimum Lot Width (QDC) | 16m |

Thalberg Series
-
Sizes of Floorplans in squares:
- 24
THALBERG 24
$217,420*
4
2
2
House Area | 220.90m2 |
House Length | 23.48m |
House Width | 10.80m |
Minimum Lot Width (QDC) | 12.5m |

Mozart Series
-
Sizes of Floorplans in squares:
- 26
MOZART 26
$228,675*
4
2
2
House Area | 239.91m2 |
House Length | 18.62m |
House Width | 15.00m |
Minimum Lot Width (QDC) | 18m |

Donatello Series
-
Sizes of Floorplans in squares:
- 21
- 24
DONATELLO 21
P.O.A
4
2
2
House Area | 198.81m2 |
House Length | 15.71m |
House Width | 8.50m |
Minimum Lot Width (QDC) | 10m |

DONATELLO 24
P.O.A
4
2
2
House Area | 226.31m2 |
House Length | 16.70m |
House Width | 8.70m |
Minimum Lot Width (QDC) | 10m |

Trivoli Series
-
Sizes of Floorplans in squares:
- 27
TRIVOLI 27
P.O.A
4
2
2
House Area | 251.40m2 |
House Length | 19.39m |
House Width | 8.88m |
Minimum Lot Width (QDC) | 10m |

Bateman Series
-
Sizes of Floorplans in squares:
- 28
- 31
- 38
- 40
BATEMAN 28
P.O.A
4
2
2
House Area | 255.74m2 |
House Length | 20.04m |
House Width | 8.24m |
Minimum Lot Width (QDC) | 10m |

BATEMAN 38
P.O.A
4
2
2
House Area | 351.42m2 |
House Length | 24.89m |
House Width | 8.80m |
Minimum Lot Width (QDC) | 10m |

BATEMAN 40
P.O.A
4
2
2
House Area | 367.69m2 |
House Length | 25.05m |
House Width | 8.80m |
Minimum Lot Width (QDC) | 10m |

BATEMAN 40
P.O.A
4
2
2
House Area | 367.69m2 |
House Length | 25.05m |
House Width | 8.80m |
Minimum Lot Width (QDC) | 10m |

Lacombe Series
-
Sizes of Floorplans in squares:
- 28
- 32
LACOMBE 28
P.O.A
4
4
2
House Area | 255.99m2 |
House Length | 16.96m |
House Width | 10.71m |
Minimum Lot Width (QDC) | 10.5m |

LACOMBE 32
P.O.A
4
4
2
House Area | 293.40m2 |
House Length | 17.56m |
House Width | 11.25m |
Minimum Lot Width (QDC) | 10.5m |

Bellmer Series
-
Sizes of Floorplans in squares:
- 29
- 30
BELLMER 29
P.O.A
4
3
2
House Area | 273.30m2 |
House Length | 21.21m |
House Width | 9.04m |
Minimum Lot Width (QDC) | 10.5m |

BELLMER 30
P.O.A
4
3
2
House Area | 283.60m2 |
House Length | 21.21m |
House Width | 9.04m |
Minimum Lot Width (QDC) | 12.5m |

Voltaire Series
-
Sizes of Floorplans in squares:
- 29
VOLTAIRE 29
P.O.A
4
2
2
House Area | 274.10m2 |
House Length | 21.14m |
House Width | 9.06m |
Minimum Lot Width (QDC) | 10.5m |

Salle Series
-
Sizes of Floorplans in squares:
- 30
SALLE 30
P.O.A
5
4
2
House Area | 279.60m2 |
House Length | 20.12m |
House Width | 10.70m |
Minimum Lot Width (QDC) | 12.5m |

Duchamp Series
-
Sizes of Floorplans in squares:
- 31
- 32
DUCHAMP 31
P.O.A
5
3
2
House Area | 284.40m2 |
House Length | 16.58m |
House Width | 13.51m |
Minimum Lot Width (QDC) | 16m |

DUCHAMP 32
P.O.A
5
3
2
House Area | 299.70m2 |
House Length | 16.58m |
House Width | 13.51m |
Minimum Lot Width (QDC) | 16m |

Matisse Series
-
Sizes of Floorplans in squares:
- 31
MATISSE 31
P.O.A
5
3
2
House Area | 291.36m2 |
House Length | 18.86m |
House Width | 10.71m |
Minimum Lot Width (QDC) | 12.5m |

Jenkins Series
-
Sizes of Floorplans in squares:
- 32
JENKINS 32
P.O.A
5
4
2
House Area | 301.70m2 |
House Length | 15.01m |
House Width | 15.28m |
Minimum Lot Width (QDC) | 20m |

Beethoven Series
-
Sizes of Floorplans in squares:
- 33
BEETHOVEN 33
P.O.A
4
3
2
House Area | 309.40m2 |
House Length | 23.70m |
House Width | 8.30m |
Minimum Lot Width (QDC) | 10m |

Reid Series
-
Sizes of Floorplans in squares:
- 37
P.O.A
REID 37
5
5
2
House Area | 341.90m2 |
House Length | 26.82m |
House Width | 8.70m |
Minimum Lot Width (QDC) | 10m |
